Streams Offered and Additional Requirements |
* Mandatory Subjects for all Boards in Class X- English (1st Lang.), Maths, Science, Social Science, 2nd Language (Any)
* Minimum 05 subjects are mandatory in Class X. If a student has taken exemption in any of the above mentioned subject, it should be replaced by an additional subject as prescribed by the respective Board. However, student should have studied primary subjects of the opted stream in Class X.
* Students who have taken exemption in Mathematics in Class X, are not eligible to apply for Science (All Streams), Commerce (All Streams) and Humanities (with Math).
* Additional Requirements for Mathematics shall be applicable for CBSE Students as mentioned below.
* Mathematics requirements for Boards other than CBSE will be as per their Scheme of Studies.
Additional Requirements for Mathematics in Class X for CBSE Students | ||||
Stream | Code | Compulsory Subjects | Optional Subject | Level of Mathematics |
Science - Maths | S1 | English, Mathematics (041), Physics, Chemistry | Informatics Practices | Standard Math |
Science - Maths | S2 | English, Mathematics (041), Physics, Chemistry | Economics | Standard Math |
Science - Biology | S3 | English, Biology, Physics, Chemistry | Informatics Practices | Basic/ Standard Math |
Science - Biology | S4 | English, Biology, Physics, Chemistry | Psychology | Basic/ Standard Math |
Commerce | C1 | English, Business Studies, Accountancy, Economics | Applied Mathematics (241) | Basic/ Standard Math |
Commerce | C2 | English, Business Studies, Accountancy, Economics | Mathematics (041) | Standard Math |
Commerce | C3 | English, Business Studies, Accountancy, Economics | Entrepreneurship | Basic/ Standard Math |
Commerce | C4 | English, Business Studies, Accountancy, Economics | Informatics Practices | Basic/ Standard Math |
Humanities | H1 | English, History, Political Science, Sociology | Economics | NA |
Humanities | H2 | English, History, Political Science, Sociology | Psychology | NA |
Humanities | H3 | English, History, Political Science, Economics | Applied Mathematics (241) | Basic/ Standard Math |
Humanities | H4 | English, History, Political Science, Economics | Mathematics (041) | Standard Math |
Note: If any change is implemented by CBSE in the coming months, we shall abide by the board’s directives.