Fee Structure (DPS Ludhiana Students)
Particulars of Fees | Chargeable | Payable | Mode | Amount (INR) |
Registration & Processing Fee | One Time | At the time of Registration | Online - Payment Gateway | 2500.00 |
Annual Miscellaneous Charge | One Time | At the time of Admission | Payment Gateway in ERP | 6000.00 |
Self-Learning Camp Fee | One Time | At the time of Admission | Payment Gateway in ERP | 21000.00 |
Education Fee | Monthly | Bi-Monthly | Payment Gateway in ERP | 10750.00 per month |
Transport Fee | Monthly | Bi-Monthly | Payment Gateway in ERP | 3525.00 per month |
Notes: 1. If NACH Mandate is not registered / canceled / invalid, a fresh e-NACH Mandate will have to be submitted online, immediately after selection. 2. Education and Transport (if applicable) Fees will be charged from April, 2025 onwards. |
Fee Structure (Non-DPS Ludhiana Candidates)
Particulars of Fees | Chargeable | Payable | Mode | Amount (INR) |
Registration & Processing Fee | One Time | At the time of Registration | Online - Payment Gateway | 2500.00 |
Institutional Fee | One Time | At the time of Admission | Online - Payment Gateway | 25000.00 |
Annual Miscellaneous Charge | One Time | At the time of Admission | Payment Gateway in ERP | 6000.00 |
Self-Learning Camp Fee | One Time | At the time of Admission | Payment Gateway in ERP | 21000.00 |
Education Fee | Monthly | Bi-Monthly | Payment Gateway in ERP | 10750.00 per month |
Transport Fee | Monthly | Bi-Monthly | Payment Gateway in ERP | 3525.00 per month |
Notes: 1. An e-NACH Mandate will have to be submitted online, immediately after selection. Details for the same will be provided after the school receives the Institutional Fee by the prescribed timeline. 2. Education and Transport (if applicable) Fees will be charged from April, 2025 onwards. |